<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Go4Expert - Programming</title>
		<link>http://www.go4expert.com/</link>
		<description>Programming Forums for C, C++, C#, Java, Visual Basic and many more...</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 01:42:24 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://i.g4estatic.com/misc/rss.jpg</url>
			<title>Go4Expert - Programming</title>
			<link>http://www.go4expert.com/</link>
		</image>
		<item>
			<title>How to convert *.XLSX to CSV</title>
			<link>http://www.go4expert.com/forums/convert-xlsx-csv-t29691/</link>
			<pubDate>Thu, 13 Jun 2013 16:16:21 GMT</pubDate>
			<description>I need a VBscript to check a folder for (*.xlsx OR *.xls) files and convert them to csv format. There could be multiple files. We want to automate a process, and therefore we want NO human Intervention. vbs file is required to run and convert all the xls files to csv. 
Please share your thoughts...</description>
			<category domain="http://www.go4expert.com/forums/visual-basic/">Visual Basic ( VB )</category>
			<dc:creator>walinaimi</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/convert-xlsx-csv-t29691/</guid>
		</item>
		<item>
			<title>C# Foreach statement not working on datagrid</title>
			<link>http://www.go4expert.com/forums/c-sharp-foreach-statement-datagrid-t29686/</link>
			<pubDate>Tue, 11 Jun 2013 19:05:46 GMT</pubDate>
			<description><![CDATA[I need help on a program I am currently creating as I am trying to use a foreach statement on a DataGridView & loop through the rows & cells.  I have tried the dataview but this doesn’t seem to have the properties to count through cells.  I have therefore tried to use a for each statement on a...]]></description>
			<category domain="http://www.go4expert.com/forums/c-sharp/">C#</category>
			<dc:creator>markyjj</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/c-sharp-foreach-statement-datagrid-t29686/</guid>
		</item>
		<item>
			<title>How to get Current date from computer in java</title>
			<link>http://www.go4expert.com/forums/current-date-computer-java-t29683/</link>
			<pubDate>Wed, 05 Jun 2013 11:22:29 GMT</pubDate>
			<description><![CDATA[How to get current in java? Not from system's date because anyone can change it.... 
I want current to validate my application expiry...please help me...thanx in advance...]]></description>
			<category domain="http://www.go4expert.com/forums/java/">Java</category>
			<dc:creator>sandesh17</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/current-date-computer-java-t29683/</guid>
		</item>
		<item>
			<title>Help with iterating through cells in datagrid</title>
			<link>http://www.go4expert.com/forums/help-iterating-cells-datagrid-t29682/</link>
			<pubDate>Tue, 04 Jun 2013 23:33:29 GMT</pubDate>
			<description>I need help on a program I am currently creating as all I am trying to do is read all the cells in the datagrid to see if there are any null values and then display a message.  I have racked my head around this for ages and I just cant find any code to help.  Below is the code I am trying to use to...</description>
			<category domain="http://www.go4expert.com/forums/c-sharp/">C#</category>
			<dc:creator>markyjj</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/help-iterating-cells-datagrid-t29682/</guid>
		</item>
		<item>
			<title>Need Help for Extract Data</title>
			<link>http://www.go4expert.com/forums/help-extract-data-t29679/</link>
			<pubDate>Mon, 03 Jun 2013 12:30:44 GMT</pubDate>
			<description>Hi. 
  
I have a Picture inside a bin file. but I want learn how can export this picture form bin file and import again it. 
  
If anyone can help me I really appreciate it. 
  
THANKS A LOT</description>
			<category domain="http://www.go4expert.com/forums/programming-forum/">Programming</category>
			<dc:creator>Behdadsoft</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/help-extract-data-t29679/</guid>
		</item>
		<item>
			<title>Read and Search csv file using C</title>
			<link>http://www.go4expert.com/forums/read-search-csv-file-using-c-t29675/</link>
			<pubDate>Sat, 25 May 2013 05:27:15 GMT</pubDate>
			<description>HI All, 
 
I was hoping someone could assist with the following coding; 
 
I am trying to search a very large csv file (approx 200,000 lines) for a array of strings and get the output as the line where there text is found. 
E.g. CSV file: 
 123,A,B,C 
 456,D,E,F 
 123,G,H,I 
Now if I search for 123</description>
			<category domain="http://www.go4expert.com/forums/c/">C</category>
			<dc:creator>electroon</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/read-search-csv-file-using-c-t29675/</guid>
		</item>
		<item>
			<title>Spiral Matrix</title>
			<link>http://www.go4expert.com/forums/spiral-matrix-t29674/</link>
			<pubDate>Thu, 23 May 2013 14:36:12 GMT</pubDate>
			<description>Hi guys.Although it may sound like a noob question ,how can i make a function that generates a spiral matrix but it MUST have this prototype void f(int *a,int m,int n).My program works fine but like i said i have no idea how to make it with that prototype.Here is my code 
 
Code: 
---------...</description>
			<category domain="http://www.go4expert.com/forums/cpp/">C++</category>
			<dc:creator>tqit</dc:creator>
			<guid isPermaLink="true">http://www.go4expert.com/forums/spiral-matrix-t29674/</guid>
		</item>
	</channel>
</rss>
